| Management number | 216655325 | Release Date | 2026/04/19 | List Price | US$94.00 | Model Number | 216655325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031931114 |
|---|---|
| Brand | Final Rest |
| Color | Black |
| Features | Adjustable, Compact, Lightweight |
| Head Type | Pan Heads |
| Media Type | ProductImage, EnhancedContent |
| Model Name | Final Rest Tripod Lite Grip-N-RIP |
| Folded Size | 17.5 inches |
| Item Length | 58 Inches |
| Screen Size | 58 Inches |
| Leg Diameter | 17.5 inches |
| Manufacturer | Final Rest |
| Model Number | Final Rest Tripod Lite Grip-N-RIP |
| BuiltIn Media | Final Rest Tripod Lite Flex-N-RIP |
| Material Type | Aluminum |
| Maximum Height | 58 Inches |
| Minimum Height | 17.5 Inches |
| Audio Recording | No |
| Compatible Devices | Camera |
| Warranty Description | 6 Month Manufacturers Warranty |
| Number of leg sections | 3 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form