| Management number | 220563899 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220563899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Transparent |
|---|---|
| Brand Name | FiiO |
| Model Name | EH11 |
| Unit Count | 1.0 Count |
| Manufacturer | FiiO |
| Model Number | F4431E |
| BuiltIn Media | Foam earpads*2, Quick guide*1, USB A to Type-C charging cable*1 |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | on_ear |
| Headphone Jack | No Jack |
| Frequency Range | 17Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic, Wood |
| Additional Features | Transparent Mechanical Structure |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form